# Product Specifications
Item | Specification |
---|---|
Compatibility with Glove Body | ContactGlove rev.1 / rev.2 Firmware ver1.5 or above |
Power | Power supplied through TRRS cable from ContactGlove body (Hot-swappable) |
Connection Cable | TRRS cable (Male-Male) |
Communication | Wired communication with the front expansion port of ContactGlove body |
Input (Bind)[1] | A, B, System, JoyStick (2Axis-Analog + Push) |
Physical Input[2] | Button (Down), Button (Up), System (Up/Down), JoyStick (2Axis-Analog + Push) |
Supported Applications | Compliant with ContactGlove body |
Supported Trackers | Compliant with ContactGlove body |
# [Detailed Specifications]
- Trigger/Grip/TouchPad inputs can be used through emulation using Hand Tracking data from ContactGlove body. Custom bindings to the above buttons are also possible through DivingStation.
- Equipped with the following physical inputs, customizable through DivingStation:
- 5 Buttons: Button (Up), Button (Down), System Button (Up/Down), Joystick (Center Push)
- 2 Analog Inputs: Joystick
For information on custom bindings using DivingStation, please refer to here (opens new window).